

Property Attributes
- MLS#MDSO104658
- TypeSingle Family
- CountySOMERSET
- CityCrisfield
- AreaSomerset West of Rt-13
- NeighborhoodNONE AVAILABLE
- Zip21817
- Style
- Taxes267
- Price$ 45,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Wilson Realty
Data Source:
Bright MLS
Property Description
Nice commercial lot for business, lot of Hwy traffic
Elementary School | Middle School | High School |
---|---|---|
Carter G Woodson Elementary School | Somerset 6-7 Middle School | Crisfield High School |
Price History | |
---|---|
4/7/2021 | Listed $45,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Other |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | None |
Cooling | None |
County | SOMERSET |
Days on Market | 5 |
Elementary School | CARTER G WOODSON |
Garage Y/N | No |
Heating | None |
High School | CRISFIELD |
High School District | SOMERSET COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Other |
Levels | 1 |
MLS Area | Somerset West of Rt-13 (20-01) |
Middle/Junior High School | SOMERSET 6-7 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Other |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 267.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | A |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Heating Fuel | None |
Hot Water | None |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 0.67 |
Lot Size Source | Assessor |
Lot Size Square Feet | 29185.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 8 |
Pool Y/N | No Pool |
Total Parking Spaces | 8 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool