


Property Attributes
- MLS#MDSM174888
- TypeSingle Family
- CountySAINT MARYS
- CityLeonardtown
- NeighborhoodNONE AVAILABLE
- Zip20650
- StyleCottage
- Year Built1950
- Taxes2175
- Price$ 150,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.84 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway McNelis Group Properties
Data Source:
Bright MLS
Property Description
COMING SOON!! Looking for the right investor or someone who is not scared of a project. Property comes with multiple outbuildings and a house with good bones.
Elementary School | Middle School | High School |
---|---|---|
Leonardtown Elementary School | Leonardtown Middle School | Leonardtown High School |
Price History | |
---|---|
3/16/2021 | Listed $159,900 |
3/22/2021 | 2% - $156,900 |
3/29/2021 | 2% - $153,900 |
4/5/2021 | 2% - $150,900 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | Ramp - Main Level |
Additional Parcels Y/N | No |
Architectural Style | Cottage |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s) |
County | SAINT MARYS |
Days on Market | 28 |
Elementary School | LEONARDTOWN |
Exterior Features | Outbuilding(s) |
Facing Direction | Northeast |
Garage Y/N | No |
Heating | None |
High School | LEONARDTOWN |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Levels | 2 |
Middle/Junior High School | LEONARDTOWN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 119.76 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2175.0 |
Tax Year | 2020 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
View | Street, Trees/Woods |
Water Access Y/N | No |
Zoning | RPD |
Interior Features
Above Grade Finished Area | 1260 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | None |
Hot Water | Electric |
Living Area | 1260 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Crawl Space |
---|---|
Inclusions | outbuildings |
Lot Size Acres | 0.84 |
Lot Size Source | Assessor |
Lot Size Square Feet | 36533.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool