





























Property Attributes
- MLS#MDPG601026
- TypeSingle Family
- CountyPRINCE GEORGES
- CityNew Carrollton
- NeighborhoodCARROLLTON
- Zip20784
- StyleRaised Ranch/Rambler
- Year Built1956
- Taxes5930
- Price$ 395,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Fairfax Realty Premier
Data Source:
Bright MLS
Property Description
Welcome Home! This beautiful maintained home has pride ownership! Owners put in lots of love in this property and are ready for its new owner. Property features 6 bedrooms, 2 full baths,  upper level has updated kitchen with appliances (2017), updated windows (2015), New roofing (2021), Laundry machines (2018) HVAC System (2017).  As for location it's perfect for the new owners to have a shopping center mins away,  walking distance to the bus stop,  2 beautiful neighborhood parks; Vera Cope Weinbach park and Beckett Field Park. Lets not forget the New Carrollton Pool and New Carrollton Branch Library. For commuter dreams your minutes away from 495 and route 50 freeway. This well kept property is a must see!! Don't miss your chance to own this charming home! Schedule your showing today!!
Price History | |
---|---|
3/29/2021 | Listed $395,000 |
General Features
Acceptable Financing | FHA, Conventional, Cash |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Gas, Refrigerator, Stainless Steel Appliances, Stove, Washer |
Architectural Style | Raised Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Carport Spaces | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE GEORGES |
Days on Market | 16 |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Interior Features | 2nd Kitchen, Carpet |
Legal Subdivision | CARROLLTON |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Subject to Home Choice, Seller Rent Back |
Price Per Sq Ft | 395.0 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CARROLLTON |
Tax Annual Amount | 5930.0 |
Tax Lot | 4 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R55 |
Interior Features
Above Grade Finished Area | 1000 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Interior Access |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 3 |
Bedrooms Count Lower Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1000 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 6 |
Exterior Features
# Of Detached Carport Spaces | 2 |
---|---|
Lot Size Acres | 0.15 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6400.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Detached Carport |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool