







































Property Attributes
- MLS#MDMC750310
- TypeSingle Family
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodLAYHILL GARDENS
- Zip20906
- StyleColonial
- Year Built1966
- Taxes4862
- Price$ 629,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4109
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Samson Properties of MD, LLC
Data Source:
Bright MLS
Property Description
Welcome to this Gorgeous beautifully landscaped Colonial Single Family Home on a quiet street with attached 2 vehicle carport. This lovely home boasts 5 Spacious BR, 6 BA, hardwood floors on main and upper level, eat in spacious kitchen with original ceramic floor tile with a double oven and granite counter tops. Celebrate fun cozy evenings in the step up Great room with wood burning fireplace , wood beam cathedral ceiling complete with skylights. Off the kitchen you'll step into an amazingly unique, all season multi-use fully tiled expansive space - overlooking the beautiful backyard. The second floor is complete with 4 BR and 4 Full BA, a large owner's suite that boasts - his and hers walk in closets and bathrooms . A fully finished walkout basement with updated floor, is complete with an exercise room , a small kitchenette space, plenty of storage and a 5th Bedroom and full bath for guests. Updates Include: Newer Roof ( 2017), Granite counter top in Kitchen, partially updated Master and main level half bathrooms, leased Solar panels, updated Basement floor. Location ! Location ! Location !Less than 1 mile to Glenmont Metro *Easy access to ICC* *No HOA* THIS could be your home !!!
Price History | |
---|---|
3/31/2021 | Listed $634,900 |
4/7/2021 | 1% - $629,900 |
General Features
Acceptable Financing | FHA, VA, Conventional, Cash |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Carport Spaces | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 12 |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Y/N | No |
Heating | Central |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Dining Area, Kitchen - Table Space, Recessed Lighting, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Legal Subdivision | LAYHILL GARDENS |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, 0-30 Days CD |
Price Per Sq Ft | 200.61 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LAYHILL GARDENS |
Tax Annual Amount | 4862.0 |
Tax Lot | 20 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R90 |
Interior Features
Above Grade Finished Area | 3140 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Full, Improved, Side Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 969 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 323 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 4109 |
Room Type | Living Room, Dining Room, Kitchen, Den, Exercise Room |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Carport Spaces | 2 |
---|---|
Lot Size Acres | 0.26 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11246.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Carport, Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main | |||
Dining Room | Main | |||
Exercise Room | Lower 1 | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool