






















































































































Property Attributes
- MLS#MDMC746256
- TypeSingle Family
- CountyMONTGOMERY
- CityPotomac
- NeighborhoodFAWCETT FARMS
- Zip20854
- StyleColonial
- Year Built2006
- Taxes18256
- Price$ 1,898,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8304
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
UnionPlus Realty, Inc.
Data Source:
Bright MLS
Property Description
Price Reduced!!! Beautifully designed & expertly crafted home in 2006. Introduced by a charming stone front custom luxury house sitting on a 1+ acre level lot. 3 car garages and circle driveway, 5 bedrooms, 5 full bathrooms, 2 half baths, and 3 fireplaces. Two story foyer, crown molding throughout, 4.5-inch cherry floors in foyer, living, dining rooms and library. Large main gourmet island kitchen with high end appliance package and a surprise catering kitchen/butler's pantry, new island range hood blows that outside. Brand ceramic tile through breakfast area plus Second Kitchen. Fabulous family room with coffered ceilings, gas fireplace. Private office with hardwood floor & sun room with ceramic tile. Spacious master suite including 2 walk-in closets, & large sitting area with gas fireplace. New master bathroom with glass enclosed shower & free-standing tub. Walkup lower level with recreation room, media area and full bath. Maintenance free deck has a walk down to flat back yard. Professionally maintained landscape in the front and backyard. This property is perfect for commuters and it offers easy access to three international airports, the area's finest shopping and dining, highly rated public and private schools, wide range of museums and cultural centers. For the nature lovers, walk to the Billy Goat Great Fall Trail, Potomac Swim & Tennis Club. There are walking and biking paths along the picturesque C&O Canal and Potomac River. It s 2 Miles from Potomac Village, and a quick drive to DC & Tysons!
Elementary School | Middle School | High School |
---|---|---|
Potomac Elementary School | Herbert Hoover Middle School | Winston Churchill High School |
Price History | |
---|---|
3/4/2021 | Listed $1,898,000 |
General Features
Accessibility | Level Entry - Main |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Oven - Double, Built-In Microwave, Refrigerator, Stainless Steel Appliances, Washer - Front Loading |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 33 |
Elementary School | POTOMAC |
Exterior Features | Flood Lights |
Facing Direction | South |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump(s) |
High School | WINSTON CHURCHILL |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | 2nd Kitchen, Breakfast Area, Carpet, Ceiling Fan(s), Crown Moldings, Floor Plan - Open, Kitchen - Island, Primary Bath(s), Tub Shower, Walk-in Closet(s), Upgraded Countertops, Window Treatments |
Legal Subdivision | FAWCETT FARMS |
Levels | 3 |
Middle/Junior High School | HERBERT HOOVER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Immediate |
Price Per Sq Ft | 327.02 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Asphalt, Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Detached |
Subdivision Name | FAWCETT FARMS |
Tax Annual Amount | 18256.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R200 |
Interior Features
Above Grade Finished Area | 5804 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 2500 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 251 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Laundry Type | Upper Floor |
Living Area | 8304 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Family Room, Den, Foyer, Breakfast Room, Bedroom 1, Study, Sun/Florida Room, Exercise Room, Laundry, Recreation Room |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Door Features | Insulated, Six Panel |
Fencing | Rear |
Garage Features | Garage - Side Entry |
Horse Y/N | No |
Lot Size Acres | 1.02 |
Lot Size Source | Estimated |
Lot Size Square Feet | 44566.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Lower 1 | Flooring - Tile | ||
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - Tile | ||
Den | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Exercise Room | Lower 1 | Flooring - Carpet | ||
Family Room | Main | Fireplace - Gas,Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Game Room | Lower 1 | Flooring - Carpet | ||
Kitchen | Main | Flooring - Tile | ||
Laundry | Upper 1 | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Flooring - Tile,Tub Shower | ||
Primary Bedroom | Upper 1 | Fireplace - Gas,Flooring - Carpet,Primary Bedroom - Sitting Area,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Fireplace - Gas,Flooring - Carpet | ||
Storage Room | Lower 1 | Flooring - Concrete | ||
Study | Main | Flooring - HardWood | ||
Sun/Florida Room | Main | Flooring - Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool