

























































Property Attributes
- MLS#MDKE117812
- TypeSingle Family
- CountyKENT
- CityKennedyville
- NeighborhoodKENTMORE PARK
- Zip21645
- StyleContemporary
- Year Built1989
- Taxes3945
- Price$ 430,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2152
- Lot Size1 Acres
Listing Provided Courtesy Of:
Gunther-McClary Real Estate
Data Source:
Bright MLS
Property Description
Kentmore Park. Just a mile from Ordinary. Situated on the Sassafras River across from Ordinary Point. A community deep in history of friend and family engagement and fun. This home is on just under one acre. Two bedrooms and two full baths on the main level with two bedrooms and a full bath on the second level. Plenty of room for primary or second home living. Wrap around deck for outside entertainment. A wonderful kitchen with stainless steel appliances and beautiful granite. Two sinks to accommodate gourmet chefs. A large center island for gatherings. Step down great room with cathedral ceiling and fireplace. Glass enclosed area for dining. Full basement with inside and outside entrance. Oversized garage with stairway to upper level storage. Short run to Chestertown for shopping and entertainment. Close enough to Middletown for anything you need tax free. Experience this one of a kind community.
Price History | |
---|---|
3/29/2021 | Listed $430,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Dryer - Electric, Extra Refrigerator/Freezer, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | KENT |
Days on Market | 15 |
Flooring | Hardwood, Carpet, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | KENT COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Carpet, Ceiling Fan(s), Entry Level Bedroom, Kitchen - Eat-In, Kitchen - Island, Recessed Lighting, Skylight(s), Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Water Treat System |
Legal Subdivision | KENTMORE PARK |
Levels | 2 |
New Construction | No |
Number of Community Docks | 1 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balcony, Deck(s), Wrap Around |
Possession | Negotiable |
Price Per Sq Ft | 199.81 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Composite |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | KENTMORE PARK |
Tax Annual Amount | 3945.0 |
Tax Lot | 2 |
Tax Year | 2020 |
Utilities | Phone, Propane, Other |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | Sassafras |
Zoning | CAR |
Interior Features
Above Grade Finished Area | 2152 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Connecting Stairway, Full, Interior Access, Outside Entrance, Poured Concrete, Unfinished, Workshop |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2152 |
Main Level Bedrooms | 2 |
Room Type | Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Basement, Bedroom 1, Sun/Florida Room, Great Room, Bathroom 1, Bathroom 2, Bathroom 3, Attic, Bonus Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Additional Storage Area, Garage - Front Entry |
Lot Size Acres | 1.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43519.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Private Access, Sail, Swimming Allowed, Waterski/Wakeboard |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 1 | Attic - Floored | ||
Basement | Lower 1 | Flooring - Concrete | ||
Bathroom 1 | Main | Double Sink | ||
Bathroom 2 | Main | Balcony Access,Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Bathroom 3 | Upper 1 | Flooring - Vinyl,Tub Shower | ||
Bedroom 1 | Main | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 2 | Main | Balcony Access,Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Attic - Walk-Up,Ceiling Fan(s),Flooring - Carpet,Window Treatments,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Balcony Access,Ceiling Fan(s),Flooring - Carpet | ||
Bonus Room | Main | Built-Ins,Flooring - Carpet | ||
Great Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Gas,Flooring - Carpet,Flooring - Concrete,Window Treatments | ||
Kitchen | Main | Countertop(s) - Granite,Double Sink,Flooring - HardWood,Island,Kitchen - Eat-in,Kitchen - Electric Cooking | ||
Sun/Florida Room | Main | Dining Area,Flooring - Carpet,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool