

















Property Attributes
- MLS#MDFR279788
- TypeSingle Family
- CountyFREDERICK
- CityMonrovia
- NeighborhoodLANDSDALE
- Zip21770
- StyleTraditional
- Price$ 740,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3627
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
NVR Services, Inc.
Data Source:
Bright MLS
Property Description
To be built Hudson at Landsdale by Ryan Homes. The Hudson is designed to fit the way you live, even when the way you live changes. Make the first floor what you want it to be. Use the flex space as a playroom, a library or a home office. The study can become a first floor bedroom. The gourmet kitchen with a huge island and living space can open to a covered porch. A second-floor owner's suite features a spa-like bath and two huge closets. Choose an extra bath, loft, or bonus room whatever you need. The finished basement will provide another living area, perfect for a movie night or watching the big game. The Hudson in Landsdale is the perfect fit for what you need, however you need it! At Landsdale, you can have it all, the home you want, the spacious backyard you dream of, community amenities, and the perfect location with top rated schools. The community will include amenities unlike any other in the area that are designed to bring neighbors together and form a true sense of community. Plus, they are ready to use! 6,000 square foot Clubhouse, 8-lane Olympic-size pool & leisure pool, tennis courts, playgrounds and tot lots, sport court and open space, walking/biking trails, outdoor amphitheater, and a future elementary school on-site. You'll love the convenience of being less than 5 minutes to Urbana and only minutes to the Montgomery County line! Photos are representative. Ryan Homes is taking precautionary measures to protect our valued customers and employees. Our models are open by appointment. Lot premiums may apply.
High School |
---|
Linganore High |
Price History | |
---|---|
3/29/2021 | Listed $740,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Mixed |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Days on Market | 15 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 96.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | LINGANORE HIGH |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 272.16 |
Property Type | Residential |
Security Features | Fire Detection System, Smoke Detector, Sprinkler System - Indoor, Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LANDSDALE |
Tax Annual Amount | 0.0 |
Tax Lot | WANL40896 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2719 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 908 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Tankless, Natural Gas |
Laundry Type | Hookup, Upper Floor |
Living Area | 3627 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Hudson |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.15 |
Lot Size Source | Estimated |
Lot Size Square Feet | 6668.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool