




















































Property Attributes
- MLS#MDCR203398
- TypePending
- CountyCARROLL
- CityMount Airy
- NeighborhoodLAREL ESTATES
- Zip21771
- StyleColonial
- Year Built2003
- Taxes6041
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3732
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Viviano Realty
Data Source:
Bright MLS
Property Description
**********Deadline for Offer submission is 9pm Wednesday, April 7th**********Beautiful brick front home situated perfectly at the end of a cul-de-sac in sought-after Mount Airy! You'll LOVE this modern open floorplan that offers the features you want in your next home. The Living Room and Dining Room on opposing sides of the foyer are perfect for entertaining and hosting the holidays. The two-story Family Room with gorgeous floor-to-ceiling stone Fireplace and plush new carpet welcones you to get comfortable and relax. The Kitchen is just off the Family Room and features under cabinet lighting, a center Island with seating, a large walk-in pantry, a new gas cooktop, stainless appliances and Quartz countertops. Enjoy meals in the light-filled Breakfast Room or dine alfresco on the deck. The mud-room will help keep things organized and connects to the Laundry Room and Garage. Upstairs relax and unwind in the owner's suite featuring a cozy sitting area, large walk-in closet, and spa bath with soaking tub, separate shower, dual sinks, and seating at the vanity. Three more generous size bedrooms and a full Bath complete the upper level. The Lower Level features an expansive recreation room, bonus room and full bath. Many options for use of space including media area, gaming area, bonus room, and full Bath. Fresh paint and new plush carpet. This home will check off so many boxes on your wish list, don't miss it!
Elementary School | Middle School | High School |
---|---|---|
Parr'S Ridge Elementary School | Mt. Airy Middle School | South Carroll High School |
Price History | |
---|---|
4/3/2021 | Listed $599,900 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Oven - Wall, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CARROLL |
Days on Market | 8 |
Elementary School | PARR'S RIDGE |
Flooring | Ceramic Tile, Carpet, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Gas BackUp |
High School | SOUTH CARROLL |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Interior Features | Bar, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s) |
Legal Subdivision | MOUNT AIRY ELECTION DIST |
Levels | 3 |
Middle/Junior High School | MT. AIRY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 160.74 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LAREL ESTATES |
Tax Annual Amount | 6041.0 |
Tax Lot | 8 |
Tax Year | 2020 |
Total Rooms | 15 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3732 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric, Propane - Owned |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor |
Living Area | 3732 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Laundry, Office, Recreation Room, Media Room, Bonus Room, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Hung, Double Pane, Palladian, Sliding |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Double Entry, Six Panel, Sliding Glass |
Fencing | Rear |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Features | Backs to Trees, Cul-de-sac, Front Yard, Landscaping, No Thru Street, Rear Yard |
Lot Size Acres | 0.32 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13842.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bonus Room | Lower 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Main | Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Media Room | Lower 1 | |||
Office | Main | |||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | |||
Recreation Room | Lower 1 | |||
Sitting Room | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool