





















































Property Attributes
- MLS#MDBC523992
- TypeSingle Family
- CountyBALTIMORE
- CityLutherville Timonium
- NeighborhoodMELTON PLACE
- Zip21093
- StyleSplit Foyer
- Year Built1985
- Taxes4554
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1623
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Home Town Realty
Data Source:
Bright MLS
Property Description
Nothing left to do but bring your stuff! Beautiful 4 bedroom, 2 bath home in a great location. Home features open floor plan with recently remodeled kitchen w/ solid surface countertops, double oven, cooktop and stainless fridge. The lower level boasts a spacious family room, the 4th bedroom , full bath and room to grow. Through the back door lies a generous deck and large fenced yard for outdoor entertaining. Recent updates include, new roof, gutters and siding in Nov. 2018, new dryer 2020, new water heater 2020, updates in baths 2020, flooring in living, dining, kitchen 2017.
Elementary School | Middle School | High School |
---|---|---|
Timonium Elementary School | Ridgely Middle School | Towson High School |
Price History | |
---|---|
4/7/2021 | Listed $375,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Cooktop, Oven - Double, Oven - Wall, Refrigerator, Water Heater, Dryer, Washer |
Architectural Style | Split Foyer |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Block, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | BALTIMORE |
Days on Market | 5 |
Electric | 200+ Amp Service |
Elementary School | TIMONIUM |
Garage Y/N | No |
Heating | Forced Air, Heat Pump - Electric BackUp |
High School | TOWSON |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Floor Plan - Open, Tub Shower, Stall Shower, Upgraded Countertops, Walk-in Closet(s) |
Legal Subdivision | MELTON PLACE |
Levels | 2 |
Middle/Junior High School | RIDGELY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 346.58 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MELTON PLACE |
Tax Annual Amount | 4554.0 |
Tax Lot | 8 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Zoning Description | residential |
Interior Features
Above Grade Finished Area | 1082 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Full, Interior Access, Improved |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 541 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 541 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1623 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bedroom 1, Laundry, Storage Room, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Rear |
---|---|
Lot Dimensions | 1.00 x |
Lot Features | Cul-de-sac, No Thru Street, Rear Yard |
Lot Size Acres | 0.21 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9104.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Lower 1 | |||
Bedroom 1 | Main | Flooring - Carpet | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Bedroom 4 | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Laminate | ||
Family Room | Lower 1 | Flooring - Carpet | ||
Kitchen | Main | Flooring - Laminate | ||
Laundry | Lower 1 | |||
Living Room | Main | Flooring - Laminate | ||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool