























Property Attributes
- MLS#MDBC521714
- TypeSingle Family
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodPERRY PLACE
- Zip21236
- StyleRanch/Rambler
- Year Built1977
- Taxes4621
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1482
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
PRICE ADJUSTMENT!! SOLIDLY BUILT RANCHER OFF BUSTLING RIDGE ROAD AND FITCH AVE, WAITING FOR A NEW OWNER. CHECK OUT THE INTERIOR SIZE, CORIAN COUNTERTOPS, THE FOUR SEASON SUNROOM WITH GAS FIREPLACE. AND WET BAR IN THE LOWER LEVEL! 3 BEDROOMS, 2 - 1/2 BATHROOMS LOCATED IN THE CONVENIENT AREA OF NOTTINGHAM, CLOSE TO SHOPPING, DINING, 695, 95. PROPERTY BEING SOLD IN "AS-IS" CONDITION. YOU MAY WANT TO DO SOME SPRUCING UP, BUT ONCE YOU DID, YOU WILL BE AMAZED! TAKE ADVANTAGE OF THE LOW INTEREST RATES RIGHT NOW!
Price History | |
---|---|
3/9/2021 | Listed $349,000 |
3/29/2021 | 5% - $334,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Other |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Gas, Exhaust Fan, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Carport Spaces | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 35 |
Exterior Features | Other |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Primary Bath(s), Entry Level Bedroom, Floor Plan - Traditional, Upgraded Countertops, Window Treatments |
Legal Subdivision | PERRY PLACE |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 225.98 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PERRY PLACE |
Tax Annual Amount | 4621.0 |
Tax Lot | 13 |
Tax Year | 2021 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 010 RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1482 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Improved, Partially Finished, Rear Entrance, Sump Pump, Water Proofing System |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Fireplace - Glass Doors |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Lower Floor |
Living Area | 1482 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 3, Kitchen, Family Room, Bedroom 1, Sun/Florida Room, Laundry, Workshop |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Bay/Bow, Double Pane |
Exterior Features
# Of Detached Carport Spaces | 2 |
---|---|
Door Features | Sliding Glass |
Horse Y/N | No |
Lot Dimensions | 1.00 x |
Lot Size Acres | 0.15 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6468.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Detached Carport, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Flooring - HardWood | ||
Bedroom 3 | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Lower 1 | Flooring - Tile,Wet Bar | ||
Kitchen | Main | Flooring - Tile | ||
Laundry | Lower 1 | Flooring - Vinyl | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Main | Flooring - HardWood | ||
Sun/Florida Room | Main | Flooring - HardWood,Fireplace - Gas,Window Treatments | ||
Workshop | Lower 1 | Flooring - Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool