


















































Property Attributes
- MLS#MDBA543078
- TypeSingle Family
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodVIOLETVILLE
- Zip21229
- StyleRanch/Rambler
- Year Built1961
- Taxes4160
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1344
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Cummings & Co. Realtors
Data Source:
Bright MLS
Property Description
Welcome home to charming Violetville! This inviting home has everything you're looking for! Hardwood floors throughout main living space, stacked-stone fireplace & a stylish granite kitchen your friends will envy! Lower level also has a full bath and recreational space. Great for entertaining! Tankless H2O. Fenced in rear yard with patio pavers plus 2 car garage! Residential area close to commuter routes and everything the city has to offer. House is well-maintained with a newer roof, but being offered As-Is. No sign in yard. OFFERS ACCEPTED UNTIL SUNDAY, APRIL 11th at 5:00 p.m.
Price History | |
---|---|
4/7/2021 | Listed $249,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Refrigerator, Stove |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 6 |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Attic |
Legal Subdivision | Ward 25 |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 278.91 |
Property Type | Residential |
PropertyCondition | Good |
Roof | Asbestos Shingle |
Section | 01 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | VIOLETVILLE |
Tax Annual Amount | 4160.0 |
Tax Lot | 001 |
Tax Year | 2020 |
Utilities | Above Ground, Cable TV Available, Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-3 |
Interior Features
Above Grade Finished Area | 896 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Heated |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 448 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 448 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Tankless |
Laundry Type | Basement |
Living Area | 1344 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener, Inside Access, Additional Storage Area |
Lot Size Acres | 0.12 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5388.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool