


























Property Attributes
- MLS#MDAA463076
- TypeContingent
- CountyANNE ARUNDEL
- CityOdenton
- NeighborhoodPINEY ORCHARD
- Zip21113
- StyleUnit/Flat
- Year Built2000
- Taxes2492
- Price$ 272,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1384
Listing Provided Courtesy Of:
Keller Williams Flagship of Maryland
Data Source:
Bright MLS
Property Description
Enjoy the simple elegance in this 2 bedroom, 2 baths condominium nestled in the highly sought after PINEY ORCHARD subdivision!! Boasting premium HARDWOOD FLOORING, this already attractive home is an exceptional standout. This bright and open first-floor CORNER UNIT has ideal NE/SW alignment, which allows the optimal level of natural light without being overpowered or in the dark. Here, comfort and convenience are at their finest. Your new community is gated and gives you the opportunity to enjoy all of the phenomenal amenities including community pools, fitness center, ice rink, walking trails and so much more!
Price History | |
---|---|
4/3/2021 | Listed $267,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Unit/Flat |
Association Amenities | Swimming Pool |
Association Fee Includes | Ext Bldg Maint, Pool(s), Snow Removal, Other |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 9 |
Garage Y/N | No |
Heating | Other |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | PINEY ORCHARD |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 196.53 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PINEY ORCHARD |
Tax Annual Amount | 2492.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 101 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R15 |
Interior Features
Above Grade Finished Area | 1384 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1384 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool