































Property Attributes
- MLS#MDAA461820
- TypeSingle Family
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodSANDY OAKS
- Zip21122
- StyleSplit Foyer
- Year Built1993
- Taxes3024
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
PRIVATE BACKYARD!! Terrific MOVE IN ready home is ready for you! Looking for affordability and privacy? You've got it! Tucked away off the road and backing to a woodsr, this home boasts a large flat fenced-in yard which you can enjoy from your large deck or lower patio. Three bedrooms and 2 fulls baths. Updated kitchen with brand new flooring. New carpet. Fresh paint. Roof and windows are only 2 years old. HVAC and Water Heater are only 7 years old. Appliances are only 7 years old. Approximately 1624 finished sq feet. Just move on it!
Price History | |
---|---|
3/19/2021 | Listed $360,000 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Split Foyer |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 16 |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | SANDY OAKS |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 389.61 |
Property Type | Residential |
Section | 1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SANDY OAKS |
Tax Annual Amount | 3024.0 |
Tax Lot | 37 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA |
Interior Features
Above Grade Finished Area | 924 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 700 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1624 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Kitchen, Family Room, Laundry, Storage Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.17 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 7524.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Family Room | Lower 1 | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main | |||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool